-
Broome Engineering is your one-stop source for the very best and highest quality second-user electronics assembly equipment. We have a large inventory of equipment and peripherals, which is continually changing as a result of our sales and acquisitions. If you don’t find what you’re looking for, please contact us to see if we can help you meet your needs.
Contact Broome Engineering
Through-Hole Inventory
Platforms
Equipment | Details | Inventory # | Qty |
VCD 8 Upgraded to 88HT | 20 Station | BE5493 | 1 |
Radial 88 Upgraded to 88HT | 20 Station | BE5516 | 1 |
Radial 8 upgraded to 88HT | 20 Station | BE5500 | 1 |
Radial 8XT upgraded to 88HT | 20 Station | BE5494 | 1 |
Accessories
Equipment | Details | Inventory # | Qty |
Radial Add On Module (4.x through 8.x) | 20 Station add on. Chain additional. | BE5101 | 5 |
Axial Add On Module (4.x through 8.x) | 20 Station add on. Chain additional. | BE5231 | 9 |
Surface Mount Inventory
Platforms
Equipment | Details | Inventory # | Qty |
Platforms with Fuzion 3.x Software | |||
Genesis FZ 1-30 | BE5305 | 1 | |
Genesis FX 2-14 | BE5495 | 1 | |
Genesis FZ 1-11 | BE5552 | 1 | |
Genesis FZ 2-37 w/ Windows 7 & Fuzion Stream Software Upgrade | BE5552 | 1 | |
Platforms with 8.x Software | |||
Genesis GC-120 | BEXXXX | 1 | |
Platforms with 6.x Software | |||
Genesis GC-60 | BE5403 | 1 | |
AdVantis Lightning AC-30 LS | BE5169 | 1 | |
AdVantis Multi-Function AX-72 | BE5464 | 1 | |
Genesis GI-14 | BEXXXX | 1 | |
GSM 2 w/ UPS+ Software | BE5104 | 1 | |
AdVantis XS Linear Drive Multi-Function (01005 Capable) | BE4876 | 1 |
Miscellaneous Accessories
Equipment | Details | Inventory # | Qty |
SM Head, Camera & Feeder Inventory
Remanufactured Heads – Contact Broome Engineering for a trade-in value on your existing head. All remanufactured heads are covered by a 6-month warranty.
Equipment | Inventory # | Price |
FlexJet 09 | R47541109 | $18,223 |
FlexJet 3, No OTHC | R51588403 | $23,409 |
FlexJet 3, 2.6 mil OTHC | R51588402 | $28,320 |
FlexJet 3, 1.1 mil OTHC | R51588401 | $31,628 |
AMV | R44892404 | $23,750 |
FlexJet 07+ | R48999201 | $24,000 |
Flex | R44457406 | $13,500 |
PE | R44457410 | $13,656 |
Remanufactured Cameras – We offer $1,000 off the price listed below with a core trade-in. All remanufactured cameras are covered by a 6-month warranty.
Equipment | Inventory # (old part #) | Price |
ULC, MAGELLAN 2.3 Firewire | R51160901 | $6,000 |
ULC, MAGELLAN .94 Firewire | R51161101 | $6,500 |
ULC, CIRC 2.6 Genesis/AdVantis | R49792302 (48390002) | $10,000 |
ULC, MAGELLAN 2.3 | R49400003 (49400003) | $10,000 |
ULC, MAGELLAN .5 | R50322401 (50322401) | $10,500 |
ULC, 1 MIL STD (narrow) | R49197001 | $5,850 |
ULC, 2.6 MIL STD (narrow) | R49197101 (47063202) | $5,850 |
ULC, 4 MIL STD (narrow) | R49197301 (47063102) | $4,500 |
ULC, CIRC 1 MIL | R49197601 (48390005) | $5,850 |
ULC, CIRC 2.6 MIL | R49197701 (48930002) | $5,850 |
ULC, CIRC 4 MIL | R49197901 (48390001) | $4,500 |
ULC, CIRC OAL, 2.6 MIL | R49198601 (48390009) | $5,850 |
ULC, CIRC OAL, 4 MIL | R49198501 (48390004) | $4,500 |
ULC, OFA, CIRC 1 MIL | R49198101 | $5,850 |
ULC, OFA, CIRC 2.6 MIL | R49198201 | $5,850 |
ULC, OFA, CIRC 4 MIL | R49198301 | $4,500 |
Head Repair Program – We can repair your used head and return it to you. The part numbers below are candidates for this program. All customer-owned “repaired” heads are covered by a 3-month warranty.
Equipment | Original Part # | Return-For-Repair Part # | Price for Repair |
FlexJet 07+ | 48999201 | RFR48999201 | $11,786 |
FlexJet 09 | 47541109 | RFR47541109 | $11,963 |
FlexJet 3, 1.1 mil OTHC | 51588401 | RFR51588401 | $16,402 |
FlexJet 3, 2.6 mil OTHC | 51588402 | RFR51588402 | $16,251 |
FlexJet 3, no mil OTHC | 51588403 | RFR51588403 | $14,098 |
FlexJet 3, 1.1 mil OTHC (older vintage) | 49711805 | RFR49711805 | $16,710 |
FlexJet 3, 2.6 mil OTHC (older vintage) | 49711806 | RFR49711806 | $16,559 |
FlexJet 3, no mil OTHC (older vintage) | 49711807 | RFR49711807 | $14,406 |
Flex Head | 44457406 | RFR44457406 | $6,810 |
Flex PE Head | 44457410 | RFR44457410 | $6,937 |
InLine4 | 44457415 | RFR44457415 | $6,949 |
InLine4 PE | 44457416 | RFR44457416 | $6,949 |
InLine4 PE | 44457418 | RFR44457418 | $6,949 |
Camera Repair Program – We can repair your used camera and return it to you. The part numbers below are candidates for this program. All customer-owned “repaired” cameras are covered by a 3-month warranty.
Equipment | Original Part # | Return-For-Repair Part # | Repair Price |
Digital Cameras | |||
ULC, MAGELLAN 2.3 Firewire | 51160901 | RFR51160901 | $3,500 |
ULC, MAGELLAN .94 Firewire | 51161101 | RFR51161101 | $3,500 |
ULC, MAGELLAN 2.3 | 49400003 | RFR49400003 | $5,000 |
ULC, MAGELLAN .5 | 50322401 | RFR50322401 | $5,000 |
Analog Cameras | |||
ULC, 1 MIL STD (narrow) | 49197001 | RFR49197001 | $2,500 |
ULC, 2.6 MIL STD (narrow) | 49197101 | RFR49197101 | $2,500 |
ULC, 4 MIL STD (narrow) | 49197301 | RFR49197301 | $2,500 |
ULC, CIRC 1 MIL | 49197601 | RFR49197601 | $2,500 |
ULC, CIRC 2.6 MIL | 49197701 | RFR49197701 | $2,500 |
ULC, CIRC 4 MIL | 49197901 | RFR49197901 | $2,500 |
ULC, CIRC OAL, 2.6 MIL | 49198601 | RFR49198601 | $2,750 |
ULC, CIRC OAL, 4 MIL | 49198501 | RFR49198501 | $3,000 |
ULC, OFA, CIRC 1 MIL | 49198101 | RFR49198101 | $2,500 |
ULC, OFA, CIRC 2.6 MIL | 49198201 | RFR49198201 | $2,500 |
ULC, OFA, CIRC 4 MIL | 49198301 | RFR49198301 | $2,750 |
Feeders
Equipment | Details | Inventory # | Qty |
Tray Feeders | |||
PTF H Block | BE5547 | 1 | |
DTF Direct Tray Feeder | BE5529 | 1 | |
PTF H Block (Must stay in China) | BE5392 | 1 | |
Tape Feeders | |||
Used 8mm DL Ion 7" Reel Holders | Used | U52596702 | 17 |
12mm Ion Feeder | Remanufactured | R52595803 | 9 |
NEW 12mm Silver Feeder | New | 51713401 | 42 |
12mm Silver Feeder | Remanufactured by Hover-Davis, 90-day warranty | R51713401 | 19 |
8mm Single Lane HP Gold Plus Feeder | Remanufactured | R50934706 | 9 |
8mm Single Lane HP Gold | Remanufactured | R50934703 | 2 |
12mm Gold | Used/Being Rebuilt | R50934803 | 53 |
16mm Gold | Remanufactured | R50934903 | 3 |
16mm Gold | Used/Being Rebuilt | U50934903 | 46 |
16mm Gold | Used | U50934904 | 4 |
24mm Gold | Remanufactured | R50935003 | 1 |
24mm Gold | Used/Being Rebuilt | U50935003 | 22 |
32mm Gold | Remanufactured | R50935103 | 6 |
32mm Gold | Used/Being Rebuilt | U50935103 | 11 |
72mm Gold Feeder | Lightly Used. 3yrs old | U51458902 | 1 |
Feeder Accessories | |||
ION Feeder set up station | Lightly Used. 1yr old | 2 | |
Stationary Matrix tray feeder | Used | U44976203 | 2 |
Feeder Set-up station (with cart) | Used | MPU08-068BBE5316 | 1 |
Two-shelf Feeder storage cart | Used/Excellent condition | U50901401 | 1 |
Three-shelf Feeder storage cart | Used | U52649201 | 1 |
Feeder transfer trollies (Genesis/AdVantis) | Used | U49401810 | 15 |
Feeder set-up/storage tables | Lightly Used. 3yrs old | U46512311 | 15 |
Single Feeder Index Station, Machine Mount | Used | U51001905 | 1 |
24 Volt Belt reject stations | Remanufactured | 1 | |
42 Volt belt reject stations | Used | U45651504 | 3 |
Miscellaneous Inventory
Conveyors/Board Handling
Equipment | Details | Inventory # | Qty |
SMT Magazine Loader | BE5251 | 1 | |
SMT Magazine Unloader | BE5252 | 1 | |
SMT Magazine Loader | BE5263 | 1 | |
SMT Magazine Unloader | BE5264 | 1 | |
Turn Unit Diverter 90 Degree | BE5407 | 1 | |
36" Flag & Follow PTF Conveyor | Left to Right, AC Motor Drive | BE5548 | 1 |
36" Flag & Follow PTF Conveyor | BE5549 | 1 | |
36" Flag & Follow PTF Conveyor 18" Board width | Left to Right, Rear Rail Fixed, 110 Volt, 18" Board width | RM6167 | 1 |
36" Flag & Follow Suneast PTF Conveyor | 220 Volt | BE5426 | 1 |
36" Flag & Follow PTF Conveyor Rear Rail Fixed 24" Board width | 110V Dedicated, CE, 24" Brd Width Max, Rear rail fixed, L-R, 3mm edge | BE5124 | 1 |
40" Edge Belt Conveyor | 1 Belt | BE5348 | 1 |
44" Edge Conveyor | 2 Belt with Hand Crank Adjust | BE5250 | 1 |
40" Edge Belt Conveyor | BE5349 | 1 | |
44" Lift Gate (Base left) | BE5186 | 1 | |
44" Lift Gate (Base left) | 110 Volt | BE5187 | 1 |
44" Edge Conveyor (2 Belt with Hand Crank adjust) | 2 Belt with Hand Crank Adjust | BE5527 | 1 |
Non-Universal Instruments Equipment
Equipment | Details | Inventory # | Qty |
ShareThis